Explore Oregon Wines: Wineries | Varietals | AVAs | Cellar 503 Selections
Southern Oregon
Established in 2005, the Southern Oregon AVA is the state’s second largest winegrowing region. Due to diverse geology, varied climates and a variety of mountain and river influences, many varieties thrive in Southern Oregon.
Most of the Southern Oregon AVA is encompassed by its two major sub-AVAs, the Rogue Valley and Umpqua Valley AVAs. Its 8910 acres are home to Pinot Noir, Pinot Gris, Syrah, Cabernet Sauvignon, Merlot, Viognier, Chardonnay, and Tempranillo.
Cellar 503 selections
| J. Scott Cellars 2023 Zinfandel | Nov. 11, 2025: Grateful |
| AVP Wine Collective 2023 AVP Cabernet Franc Rosé | July 12, 2024: AVP Wine Collective |
| Quady North 2017 Syrah | Dec. 12, 2022: Holiday Wines |
| Cliff Creek Cellars 2020 Pink Pink Wine | July 11, 2022: Summer Party Wines |
| Spangler Vineyards 2015 Cabenet Franc | Aug. 15, 2019: Umpqua Valley AVA |
| Spangler Vineyards 2012 Claret | Dec. 21, 2016: Happy Holidays |
| Cliff Creek Cellars 2015 MRV | Oct. 14, 2016: Amazing Oregon Blends |
| Season Cellars 2014 Viognier | Aug. 5, 2015: Wines of Southern Oregon |
